Name |
|
ADDRESS |
|
MOBILE |
|
EMAIL |
|
LEGAL REGISTRATION CERTIFICATE |
Sl. No. | Current Client | Work Order Value |
---|---|---|
1 | National Law University, Cuttack | Rs. 10 Crores |
2 | East Cost Railway, Bhubaneswar | Rs. 6.2 Crores |
3 | B.D.A, Bhubaneswar, Odisha | Rs. 6.5 Crores |
4 | N.I.S.E.R, Bhubaneswar (L&T), Odisha | Rs. 2.5 Crores |
5 | AIIMS, Bhubaneswar (IVRCL), Odisha | Rs. 2.8 Crores |
6 | O.T.D.C, Dhauli, Khandagiri, Odisha | Rs. 1.5 Crores |
7 | Konark Temple, A.S.I, Odisha | Rs. 1.5 Crores |
8 | M.C.L Medical College, Talcher (NBCC), Odisha | Rs. 1.5 Crores |
9 | Balesore Medical College (L&T), Odisha | Rs. 50 Lakhs |
10 | Baripada Medical College (L&T), Odisha | Rs. 50 Lakhs |
11 | Puri Medical College (L&T), Odisha | Rs. 50 Lakhs |
12 | S.C.B. Medical College, Cuttack (L&T), Odisha | Rs. 20 Lakhs |
13 | V.S.S. Medical College, Burla (L&T), Odisha | Rs. 20 Lakhs |
14 | M.K.C.G. Medical College, Berhampur (L&T), Odisha | Rs. 20 Lakhs |
15 | IFFCO, Paradeep, Odisha | Rs. 1.5 Crores |
16 | Vedanta, Lanjigarh, Odisha | Rs. 40 Lakhs |
17 | NALCO, Damanjodi Division, Koraput, Odisha | Rs. 2.5 Crores |
18 | Reserve Bank Of India Bhubaneswar | Rs. 1.17 Crores |
19 | Rourkela Smart City | Rs. 21 Crores |
20 | OBCC, Puri | Rs. 39 Crores |
21 | OBCC, Achutananda | Rs. 20.2 Crores |
22 | OBCC, Madhu Smruti | Rs. 18 Crores |
23 | OBCC, Keonjhar | Rs. 5 Crores |
GreenGrow
Plot No- 30, Swagat Vihar, Rudra Pur
Hanspal, Bhubaneswar, Odisha
Pin-752101
2019 © GreenGrow All Rights Reserved. Designed and Developed by Orimark Technologies Pvt. Ltd.